Current List of Registered Sex Offenders in Wayne County
|
LAST NAME |
FIRST NAME |
M.I. |
ADDRESS |
CITY |
Status |
| Akers | John | S | 251 Eastern Dr. | Shreve | Sexually Oriented |
|
Arbogast |
Ralph |
S |
839 Stibbs St. |
Wooster |
Tier III |
| Artrip | David | H | 5830 Pleasant Home Rd. | Sterling | Tier III |
| Asburay | William | H | 505 W. Larwill St., Lot 41 | Wooster | Sexually Oriented |
| Baker | Robert | L |
1623 Varns Rd. |
Wooster | Sexually Oriented |
| Bartrum | William | C | 2962 Steiner Rd. | Creston | Tier II |
| Beery | Joshua | L | 719 1/2 Gasche St. | Wooster | Tier II |
| Bennett, Jr. | James | V | 9743 Mt. Eaton Rd. | Marshallville | Sexually Oriented |
|
Bess |
Gary |
J |
169 Cannon Dr. |
Wooster |
Tier III |
| Blake | Dustin | D | 118 Maple Ave. | Creston | Tier II |
| Brady | Jason | A | 302 Spink St. | Wooster | Tier II |
|
Branham |
Daniel |
R |
48 Bellevue St. |
Rittman |
Tier III |
| Brown | Victor | . | 1157 Eastern Ave | Wooster | Tier I |
| Brickey | Terry | L | 48 S. State St. | Rittman | Tier III |
| Brown | Thomas | A | 8485 Emerson Rd. | Apple Creek | Tier III |
| Byler | William | W | 9230 Massillon Rd. | Dundee | Sexually Oriented |
| Campbell | Anthony | E | 3011 Akron Rd. | Wooster | Tier I |
| Campbell | Scott | A | 318 S. Walnut St. | Wooster | Tier II |
| Cavendish | Daniel | L | 721 1/2 Spruce St. | Wooster | Tier II |
| Chicwak | Peter | . | 48 Home St. | Rittman | Tier I |
|
Christian |
David |
D |
7510 Bates Rd. |
West Salem |
Sexually Oriented |
| Clark | David | L | 1223 N. Geyers Chapel Rd. | Wooster | Sexually Oriented |
| Comer | Kenneth | E | 52 Sterling Ave. | Rittman | Tier II |
| Cooper | Daniel | P | 7869 McQuaid Rd. | Wooster | Tier III |
| Covender | Joel | . | 13100 Congress Rd. | West Salem | Sexually Oriented |
| Cunningham | Thaddeus | E | 428 Emerick St. | Wooster | Tier II |
|
Dalessandro |
Samuel |
L |
609 Cleveland Ave. |
Orrville |
Tier II |
| Davis | Elza | D | 519 N. Bever St., Apt. 2 | Wooster | Tier I |
| Davis | Gerald | A | 257 E. Ohio Ave. | Rittman | Tier III |
| Davis | Jon | S | 17 N. Front St. | Burbank | Tier III |
| Dearth | Michael | B | 3704 Dewitt St. | Wooster | Tier III |
|
Dunn |
Ronald |
G |
596 Forest Creek Dr. |
Wooster |
Tier II |
| Eckley | Loren | L | 242 E. Larwill St. | Wooster | Tier II |
| Ernsberger | Byron | E | 1060 Madison Ave., Apt. 5 | Wooster | Sexually Oriented |
| Farner | John | D | 4969 E. Lincoln Way | Wooster | Tier III |
| Fetzer | Jason | C | 3283 Overton Rd., Lot 11 | Wooster | Tier I |
| Frazier | Richard | D | 575 Robinson Rd. | Wooster | Tier I |
| Geitgey | Kurtis | J | 360 S. Main St. Lot 703 | West Salem | Sexually Oriented |
| Gilbert | Louis | D | 343 E. South St., Apt. 1 | Wooster | Tier I |
| Gilmer | James | L | Homeless | . | Tier III |
|
Goins |
Ryan |
R |
313 Westwood Dr. |
Orrville |
Sexually Oriented |
| Goodman | Michael | A | 1422 Portage Rd. | Wooster | Sexually Oriented |
|
Grace |
Carl |
E |
9605 W. Pleasant Home Dr. |
West Salem |
Tier II |
| Griffin | Daniel | L | 478 Eastern Rd. | Doylestown | Tier I |
| Groves | Dana | R | 1782 Gasche St., Apt. 15 | Wooster | Sexually Oriented |
| Hammer | Timothy | L | 65 Mohawk Drive | Creston | Habitual w/Notification |
| Hanna | Shawn | A | 2222 Melrose Dr., Lot 121 | Wooster | Sexually Oriented |
| Hammitt | Jeremy | A |
919 E. Bowman Street |
Wooster | Tier II |
| Harsh | Douglas | R | 79 Park St. | Marshallville | Sexually Oriented |
| Hayes | Robert | M | 10341 E. Lincolnway #42 | Orrville | Tier II |
| Henley | Jonathan | K | 3384 Mt. Eaton Rd. N Apt. A | Orrville | Tier II |
| Hildebrand | Richard | A | 616 N. Market St. | Shreve | Tier II |
| Hill | David | A | 4837 Wells Rd. | Shreve | Tier III |
| Hinton | Christopher | A | 505B N. Bever St. | Wooster | Tier II |
| Horner | Michael | R | 5500 W. Old Lincoln Way | Wooster | Tier III |
| Horner | Paul | F | 132 1/2 W. Vine St. | Orrville | Sexually Oriented |
| Hostetler | James | E | 7587 Ruff Rd. | West Salem | Tier II |
| Hostetler | William | C | 444 N. Bever St. | Wooster | Tier II |
| Howard | Brooks | F | 3730 Cleveland Rd. | Wooster | Tier II |
| Hudson | Robert | W | 377 Bardon St. | Wooster | Tier I |
|
Jett |
Jeremy |
L |
1936 Highland Park Rd Apt 11 |
Wooster |
Tier I |
| Johnson | James | E | 687 Wadsworth Rd. | Orrville | Tier II |
| Johnson | Jason | D | 6877 Millersburg Rd. | Wooster | Tier III |
|
Johnson |
Orvalle |
L |
6579 Rice Hill Rd. |
Burbank |
Tier III |
| Jurenec | Bryan | C | 38 Salt St., Apt. 3 | Rittman | Sexually Oriented |
| Kauffman | Gregory | A | 504 W. North St. | Wooster | Sexually Oriented |
| Keatley | Timothy | J | 15 S. Second St. | Rittman | Sexually Oriented |
| Kimble | Michael | D | 120 Central Ct. | Orrville | Tier I |
| Knode | Anthony | W | 945 Curtwood Ave. | Wooster | Sexually Oriented |
| Lehtomaki | Laura | L | 702 W. Market St. | Orrville | Tier II |
| Leibhart | Anthony | J | 621 High St., #1/2 | Wooster | Tier I |
| Lemon | Robert | E | 73 S. Seneca St. | Rittman | Tier III |
| Lewis | William | L | 17788 Harrison Rd. SW | Navarre | Tier III |
|
Martin |
Clarence |
F |
200 S. Market St. #311 |
Wooster |
Tier II |
| Mayforth | Ronald | W | 327 W. Vine St. | Wooster | Sexually Oriented |
| McCollough | David | M | 8544A S. West Lebanon Rd. | Navarre | Tier III |
| McCulty | Clifford | D | 14321 Galehouse Rd. | Doylestown | Tier III |
| McGee | Billy | N | 321 College Ave. | Wooster | Tier III |
| McIntire | Kenneth | L | 106 Wadsworth Rd., Lot 9 | Orrville | Tier III |
| Metheney | John | B | 140 Sterling Ave. | Rittman | Sexually Oriented |
| Miller | Daniel | R | 407 1/2 N. Walnut St. | Wooster | Sexually Oriented |
| Morr | Robert | A | 7948 W. West Salem Rd. | West Salem | Sexually Oriented |
| Morris | Tara | M | 7447 Pleasant Home Rd. | Sterling | Sexually Oriented |
| Mowery | Daniel | L | 2227 Blachleyville Rd., Lot 13 | Wooster | Habitual Sex Offender |
| Newton | Darrell | A | 8192 Palmer Rd. | West Salem | Sexually Oriented |
| Noggle | Daniel | R | 2080 Akron Rd. | Wooster | Tier II |
| Obrikis | Gerald | E | 15321 Serfass Rd. | Doylestown | Tier I |
|
Oreno |
David |
K |
10235 Finley Rd. |
Wooster |
Habitual Sex Offender |
| Pennington | Billy | J | 15154 Fulton Rd. | Marshallville | Tier III |
|
Perkins |
Edward |
M |
3452 Misere Rd. |
Orrville |
Tier II |
| Pipher | Samuel | L | Homeless | Wooster | Tier II |
| Plant | Philip | R | 1477 Mowrer St. | Wooster | Sexually Oriented |
| Popeko | James | J | 14783 Moine Rd., Lot 1A | Doylestown | Sexually Oriented |
| Procario | Lawrence | B | 717 Buckeye St. | Orrville | Tier I |
| Reed | James | M | 519 Beaver St., Lot 10 | Orrville | Sexually Oriented |
| Ritchie | David | L | 7119 S. Apple Creek Rd. | Fredericksburg | Tier I |
|
Rogers |
Stephen |
A |
4917 E. Lincoln Way |
Wooster |
Sexually Oriented |
| Rose | James | P | 289 Liberty St. | Shreve | Sexually Oriented |
| Rouse | Jack | R | 505 W. Larwill St., Lot 34A | Wooster | Tier III |
| Sage | Kelly | L | 8117 Friendsville Rd., Lot 4 | Wooster | Sexually Oriented |
| Sanders | Mitchell | J | 936 Gasche St. | Wooster | Tier II |
|
Sawtell |
Kelly |
E |
165 S. State St. |
Rittman |
Sexually Oriented |
| Sherman | James | A | 10355 Lincolnway E, Room 103 | Orrville | Sexually Oriented |
| Smith | Jeffrey | E | 9002 Lincoln Way E., Lot 14 | Orrville | Tier II |
| Stahl | Jack | W | 18575 Galehouse Rd. | Doylestown | Tier I |
| Staples | Gerald | A | 44 E. Market St. | Marshallville | Tier II |
| Starcher | Kenneth | R | 9529 Blough Rd. | Sterling | Sexually Oriented |
| Stark, Jr. | Roger | D | 8786 Fraze Rd. | Marshallville | Tier I |
| Starling | Norman | W | 4275 Lattasburg Rd. | Wooster | Tier I |
| Sterling | Gerald | F | 547 Nold Ave. | Wooster | Tier I |
| Stewart | Christopher | R | 139 E. Vine St. | Wooster | Sexually Oriented |
| Stillman | Carmin | P | 3084 W. Old Lincolnway | Wooster | Tier III |
|
Tanner |
Randall |
L |
118 Sterling St. |
Creston |
Tier II |
|
Tanner |
Steven |
A |
454 W. North St. |
Wooster |
Sexually Oriented |
| Traweek | Nick | D | 10355 Old Lincoln Way E #114 | Orrville | Tier II |
| Unangst | Dena | M | 736 W. Liberty St., Apt. B | Wooster | Tier II |
| Vance | John | H | 922 1/2 Nold Ave. | Wooster | Sexually Oriented |
| Walizer | Darryl | O | 10355 Old Lincolnway E, #110 | Orrville | Tier I |
| Washington | Earl | L | 629 Stibbs St. | Wooster | Sexually Oriented |
| Wellman | Paul | E | 4319 Steiner Rd. | Creston | Tier III |
| Wilburn | Mark | E | 529 Garfield Ave. | Orrville | Tier III |
| Wilson | Patrick | F | 516 W. Main St. | Apple Creek | Tier III |
| Wines | Joseph | J | 10212 McQuaid Road | Orrville | Sexually Oriented |
| Winkleman | Timothy | A | 619 N. Bever St. | Wooster | Tier II |
|
Wolfe |
Michael |
E |
3033 Geyers Chapel Rd. |
Wooster |
Sexually Oriented |
| Wolfe | Roland | A | 210 1/2 Mulberry St | Wooster | Tier III |
|
Yoder |
Lester |
S |
13965 Western Rd. |
Apple Creek |
Tier III |
| Yoder | Sam | A | 6887 Dover Rd., Apt. 11 | Apple Creek | Tier III |
| Zook | Levi | J | 15101 Western Rd. | Dalton | Tier III Public Registry Qualified Juvenile |